Extremely high level of stability and can be installed and dismantled in just a few easy moves.
- Scaffolding width : 0.75 m; 1.35 m.
- Scaffolding length : 1.80 m; 2.50 m; 3.00 m.
- Working heights can be extended from 4.50 m to max. 13.45 m with standard parts.
- 200 kg/m2 loading capacity, i.e. depending on platform size from 270 kg to max. 810 kg.
- The max. platform heights are limited to 8 m outdoors and 12 m in fully enclosed spaces.
Working height (m)* | 4.50 | 5.60 | 6.45 | 7.60 | 8.40 | 9.55 | 10.40 | 11.50 | 12.35 | 13.45 |
Overall height (m)* | 3.50 | 4.60 | 5.45 | 6.60 | 7.40 | 8.55 | 9.40 | 10.50 | 11.35 | 12.45 |
Platform height (m)* | 2.50 | 3.60 | 4.45 | 5.60 | 6.40 | 7.55 | 8.40 | 9.50 | 10.35 | 11.45 |
Platform size 0.75 x 1.80 m | ||||||||||
Weight (kg)* | 92.4 | 135.5 | 145.9 | 177.5 | 187.9 | 208.7 | 214.0 | 250.7 | 256.0 | 269.2 |
Order No. | 752023 | 752033 | 752043 | 752053 | 752063 | 752073 | 752083 | 752093 | 752003 | 752013 |
Counter wt. (Indoor) | 24 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 24 | 36 |
Counter wt. (Outdoor) | 24 | 0 | 0 | 0 | 8 | 28 | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 | |||||||||
Platform size 0.75 x 2.50 m | ||||||||||
Weight (kg)* | 103.1 | 147.0 | 158.3 | 196.6 | 207.9 | 230.6 | 235.8 | 280.2 | 285.5 | 299.5 |
Order No. | 752123 | 752233 | 752243 | 752153 | 752163 | 752173 | 752183 | 752193 | 752103 | 752113 |
Counter wt. (Indoor) | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 20 | 32 |
Counter wt. (Outdoor) | 24 | 0 | 0 | 4 | 20 | * | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 | |||||||||
Platform size 0.75 x 3.00 m | ||||||||||
Weight (kg)* | 114.4 | 159.1 | 171.1 | 217.3 | 229.4 | 253.5 | 258.7 | 311.7 | 316.9 | 331.8 |
Order No. | 752223 | 752233 | 752243 | 752253 | 752263 | 752273 | 752283 | 752293 | 752203 | 752213 |
Counter wt. (Indoor) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 24 |
Counter wt. (Outdoor) | 28 | 0 | 0 | 4 | 32 | * | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 |
* This model is not for outdoor use
Working height (m)* | 4.50 | 5.60 | 6.45 | 7.60 | 8.40 | 9.55 | 10.40 | 11.50 | 12.35 | 13.45 |
Overall height (m)* | 3.50 | 4.60 | 5.45 | 6.60 | 7.40 | 8.55 | 9.40 | 10.50 | 11.35 | 12.45 |
Platform height (m)* | 2.50 | 3.60 | 4.45 | 5.60 | 6.40 | 7.55 | 8.40 | 9.50 | 10.35 | 11.45 |
Platform size 1.35 x 1.80 m | ||||||||||
Weight (kg)* | 152.0 | 169.0 | 212.2 | 260.1 | 273.5 | 298.0 | 306.2 | 359.2 | 367.4 | 384.4 |
Order No. | 752323 | 752333 | 752343 | 752353 | 752363 | 752373 | 752383 | 752393 | 752303 | 752313 |
Counter wt. (Indoor) | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Counter wt. (Outdoor) | 8 | 16 | 0 | 4 | 8 | 12 | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 | |||||||||
Platform size 1.35 x 2.50 m | ||||||||||
Weight (kg)* | 167.6 | 185.5 | 229.6 | 289.1 | 303.3 | 329.7 | 337.9 | 403.5 | 411.7 | 429.5 |
Order No. | 752023 | 752033 | 752043 | 752053 | 752063 | 752073 | 752083 | 752093 | 752003 | 752413 |
Counter wt. (Indoor) | 24 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 24 | 0 |
Counter wt. (Outdoor) | 24 | 0 | 0 | 0 | 8 | 28 | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 | |||||||||
Platform size 1.35 x 3.00 m | ||||||||||
Weight (kg)* | 182.6 | 201.2 | 246.1 | 317.0 | 332.1 | 359.9 | 368.1 | 445.8 | 454.0 | 472.7 |
Order No. | 752523 | 752533 | 752543 | 752553 | 752563 | 752573 | 752583 | 752593 | 752503 | 752513 |
Counter wt. (Indoor) | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counter wt. (Outdoor) | 8 | 20 | 0 | 0 | 0 | 12 | * | * | * | * |
Counter wt. (Indent. Nr.) | 42912 |
* This model is not for outdoor use